Heavy Duty Skid Steer Pallet Forks

Description
| Heavy Duty Pallet Forks | ||
| Product # | Fork Size | Fork Capacity |
| 513125-4-42-2CB | 1.25" x 4" x 42" | 3,000 lb @ 24" |
| 513125-4-48-2CB | 1.25" x 4" x 48" | 3,000 lb @ 24" |
| 513150-4-42-2CB | 1.5" x 4" x 42" | 5,500 lb @ 24" |
| 513150-4-48-2CB | 1.5" x 4" x 48" | 5,500 lb @ 24" |
| 513175-4-42-2CB | 1.75" x 4" x 42" | 6,000 lb @ 24" |
| 513175-4-48-2CB | 1.75" x 4" x 48" | 6,000 lb @ 24" |
Brochure
Custom Name Plate
Contact your Arrow representative to learn about adding a custom name plate to the F5100CB frame.
*On initial orders, allow up to four weeks for production after receipt of approved P.O.
Download Order Form
Specifications
| Condition | New |







